8809843683218 MOUSSE NETTOYANTE POUR LES PORES AUX CENDRES VOLCANIQUES ET AUX BHA, 150m
| RECYCLABILITÉ EMBALLAGE | emballage majoritairement recyclable |
|---|---|
| RECYCLABILITÉ ÉTUI | - |
| INTÉGRATION DE MATIERES RECYCLÉES EMBALLAGE ET ÉTUI | Bouchon comportant au moins 70% de matière recyclée |
| COMPOSTABILITÉ | - |
| RÉEMPLOI EMBALLAGE | - |
| PRÉSENCE DE SUBSTANCES DANGEREUSES EMBALLAGE ET ÉTUI | - |
| PRÉSENCE DE SUBSTANCES DANGEREUSES FORMULE | - |
| PRÉSENCE DE SUBSTANCES EXTRÊMEMENT PRÉOCCUPANTES FORMULE | - |
8809843686394 MASQUE À L’ARGILE RÉDUCTEUR DE PORES AUX SUPER ROCHES VOLCANIQUES , 100ml
| RECYCLABILITÉ EMBALLAGE | emballage majoritairement recyclable |
|---|---|
| RECYCLABILITÉ ÉTUI | emballage majoritairement recyclable |
| INTÉGRATION DE MATIERES RECYCLÉES EMBALLAGE ET ÉTUI | Flacon comportant au moins 50% de matière recyclée |
| COMPOSTABILITÉ | - |
| RÉEMPLOI EMBALLAGE | - |
| PRÉSENCE DE SUBSTANCES DANGEREUSES EMBALLAGE ET ÉTUI | - |
| PRÉSENCE DE SUBSTANCES DANGEREUSES FORMULE | - |
| PRÉSENCE DE SUBSTANCES EXTRÊMEMENT PRÉOCCUPANTES FORMULE | - |
8809843704883 MASQUE DOUBLE ACTION PORES AUX ROCHES VOLCANIQUES, 110ml
| RECYCLABILITÉ EMBALLAGE | emballage majoritairement recyclable |
|---|---|
| RECYCLABILITÉ ÉTUI | emballage majoritairement recyclable |
| INTÉGRATION DE MATIERES RECYCLÉES EMBALLAGE ET ÉTUI | Tube comportant au moins 54% de matière recyclée |
| COMPOSTABILITÉ | - |
| RÉEMPLOI EMBALLAGE | - |
| PRÉSENCE DE SUBSTANCES DANGEREUSES EMBALLAGE ET ÉTUI | - |
| PRÉSENCE DE SUBSTANCES DANGEREUSES FORMULE | - |
| PRÉSENCE DE SUBSTANCES EXTRÊMEMENT PRÉOCCUPANTES FORMULE | - |
8809843683591 SÉRUM ÉCLAT À L'ENZYME DE THÉ VERT ET À LA VITAMINE C, 30ml
| RECYCLABILITÉ EMBALLAGE | emballage majoritairement recyclable |
|---|---|
| RECYCLABILITÉ ÉTUI | emballage majoritairement recyclable |
| INTÉGRATION DE MATIERES RECYCLÉES EMBALLAGE ET ÉTUI | Flacon comportant au moins 60% de matière recyclée Pipette comportant au moins 30% de matière recyclée |
| COMPOSTABILITÉ | - |
| RÉEMPLOI EMBALLAGE | - |
| PRÉSENCE DE SUBSTANCES DANGEREUSES EMBALLAGE ET ÉTUI | - |
| PRÉSENCE DE SUBSTANCES DANGEREUSES FORMULE | - |
| PRÉSENCE DE SUBSTANCES EXTRÊMEMENT PRÉOCCUPANTES FORMULE | - |
8809843699813 DISQUES ÉCLAT À L'ENZYME DE THÉ VERT ET À LA VITAMINE C, 170ml
| RECYCLABILITÉ EMBALLAGE | emballage majoritairement recyclable |
|---|---|
| RECYCLABILITÉ ÉTUI | emballage majoritairement recyclable |
| INTÉGRATION DE MATIERES RECYCLÉES EMBALLAGE ET ÉTUI | Flacon comportant au moins 30% de matière recyclée |
| COMPOSTABILITÉ | - |
| RÉEMPLOI EMBALLAGE | - |
| PRÉSENCE DE SUBSTANCES DANGEREUSES EMBALLAGE ET ÉTUI | - |
| PRÉSENCE DE SUBSTANCES DANGEREUSES FORMULE | - |
| PRÉSENCE DE SUBSTANCES EXTRÊMEMENT PRÉOCCUPANTES FORMULE | - |
8809843690193 PROTECTION SOLAIRE QUOTIDIENNE CONTRE LES UV SPF 30, 50ml
| RECYCLABILITÉ EMBALLAGE | emballage majoritairement recyclable |
|---|---|
| RECYCLABILITÉ ÉTUI | emballage majoritairement recyclable |
| INTÉGRATION DE MATIERES RECYCLÉES EMBALLAGE ET ÉTUI | Couvercle comportant au moins 70% de matière recyclée |
| COMPOSTABILITÉ | - |
| RÉEMPLOI EMBALLAGE | - |
| PRÉSENCE DE SUBSTANCES DANGEREUSES EMBALLAGE ET ÉTUI | - |
| PRÉSENCE DE SUBSTANCES DANGEREUSES FORMULE | - |
| PRÉSENCE DE SUBSTANCES EXTRÊMEMENT PRÉOCCUPANTES FORMULE | - |
8809843690209 PROTECTION SOLAIRE MINÉRALE QUOTIDIENNE CONTRE LES UV SPF 50, 50ml
| RECYCLABILITÉ EMBALLAGE | emballage majoritairement recyclable |
|---|---|
| RECYCLABILITÉ ÉTUI | emballage majoritairement recyclable |
| INTÉGRATION DE MATIERES RECYCLÉES EMBALLAGE ET ÉTUI | Couvercle comportant au moins 70% de matière recyclée |
| COMPOSTABILITÉ | - |
| RÉEMPLOI EMBALLAGE | - |
| PRÉSENCE DE SUBSTANCES DANGEREUSES EMBALLAGE ET ÉTUI | - |
| PRÉSENCE DE SUBSTANCES DANGEREUSES FORMULE | - |
| PRÉSENCE DE SUBSTANCES EXTRÊMEMENT PRÉOCCUPANTES FORMULE | - |
8809843704876 SÉRUM SOLAIRE HYDRATANT ACIDE HYALURONIQUE AU THÉ VERT SPF 50, 50ml
| RECYCLABILITÉ EMBALLAGE | emballage majoritairement recyclable |
|---|---|
| RECYCLABILITÉ ÉTUI | emballage majoritairement recyclable |
| INTÉGRATION DE MATIERES RECYCLÉES EMBALLAGE ET ÉTUI | - |
| COMPOSTABILITÉ | - |
| RÉEMPLOI EMBALLAGE | - |
| PRÉSENCE DE SUBSTANCES DANGEREUSES EMBALLAGE ET ÉTUI | - |
| PRÉSENCE DE SUBSTANCES DANGEREUSES FORMULE | - |
| PRÉSENCE DE SUBSTANCES EXTRÊMEMENT PRÉOCCUPANTES FORMULE | - |
8809843687780 RÉTINOL CICA SÉRUM RÉNOVATEUR HYDRATATION, 30ml
| RECYCLABILITÉ EMBALLAGE | emballage majoritairement recyclable |
|---|---|
| RECYCLABILITÉ ÉTUI | emballage majoritairement recyclable |
| INTÉGRATION DE MATIERES RECYCLÉES EMBALLAGE ET ÉTUI | Flacon comportant au moins 60% de matière recyclée |
| COMPOSTABILITÉ | - |
| RÉEMPLOI EMBALLAGE | - |
| PRÉSENCE DE SUBSTANCES DANGEREUSES EMBALLAGE ET ÉTUI | - |
| PRÉSENCE DE SUBSTANCES DANGEREUSES FORMULE | - |
| PRÉSENCE DE SUBSTANCES EXTRÊMEMENT PRÉOCCUPANTES FORMULE | - |
8809843702551 SÉRUM DOUX ANTI IMPERFECTIONS AU RÉTINOL ET ACIDE SALICYLIQUE, 30ml
| RECYCLABILITÉ EMBALLAGE | emballage majoritairement recyclable |
|---|---|
| RECYCLABILITÉ ÉTUI | emballage majoritairement recyclable |
| INTÉGRATION DE MATIERES RECYCLÉES EMBALLAGE ET ÉTUI | Flacon comportant au moins 60% de matière recyclée |
| COMPOSTABILITÉ | - |
| RÉEMPLOI EMBALLAGE | - |
| PRÉSENCE DE SUBSTANCES DANGEREUSES EMBALLAGE ET ÉTUI | - |
| PRÉSENCE DE SUBSTANCES DANGEREUSES FORMULE | - |
| PRÉSENCE DE SUBSTANCES EXTRÊMEMENT PRÉOCCUPANTES FORMULE | - |
8809843683256 SÉRUM ACIDE HYALURONIQUE AUX GRAINES DE THÉ VERT, 80ml
| RECYCLABILITÉ EMBALLAGE | emballage majoritairement recyclable |
|---|---|
| RECYCLABILITÉ ÉTUI | emballage majoritairement recyclable |
| INTÉGRATION DE MATIERES RECYCLÉES EMBALLAGE ET ÉTUI | Flacon comportant au moins 60% de matière recyclée |
| COMPOSTABILITÉ | - |
| RÉEMPLOI EMBALLAGE | - |
| PRÉSENCE DE SUBSTANCES DANGEREUSES EMBALLAGE ET ÉTUI | - |
| PRÉSENCE DE SUBSTANCES DANGEREUSES FORMULE | - |
| PRÉSENCE DE SUBSTANCES EXTRÊMEMENT PRÉOCCUPANTES FORMULE | - |
8809843683270 SÉRUM REGARD ILLUMINÉ AU THÉ VERT ET À LA CAFÉINE, 10ml
| RECYCLABILITÉ EMBALLAGE | - |
|---|---|
| RECYCLABILITÉ ÉTUI | emballage majoritairement recyclable |
| INTÉGRATION DE MATIERES RECYCLÉES EMBALLAGE ET ÉTUI | Flacon comportant au moins 77% de matière recyclée |
| COMPOSTABILITÉ | - |
| RÉEMPLOI EMBALLAGE | - |
| PRÉSENCE DE SUBSTANCES DANGEREUSES EMBALLAGE ET ÉTUI | - |
| PRÉSENCE DE SUBSTANCES DANGEREUSES FORMULE | - |
| PRÉSENCE DE SUBSTANCES EXTRÊMEMENT PRÉOCCUPANTES FORMULE | - |
8809843683263 CRÈME ACIDE HYALURONIQUE AUX GRAINES DE THÉ VERT, 50ml
| RECYCLABILITÉ EMBALLAGE | emballage majoritairement recyclable |
|---|---|
| RECYCLABILITÉ ÉTUI | emballage majoritairement recyclable |
| INTÉGRATION DE MATIERES RECYCLÉES EMBALLAGE ET ÉTUI | Pot comportant au moins 60% de matière recycléeCouvercle comportant au moins 30% de matière recyclée |
| COMPOSTABILITÉ | - |
| RÉEMPLOI EMBALLAGE | - |
| PRÉSENCE DE SUBSTANCES DANGEREUSES EMBALLAGE ET ÉTUI | - |
| PRÉSENCE DE SUBSTANCES DANGEREUSES FORMULE | - |
| PRÉSENCE DE SUBSTANCES EXTRÊMEMENT PRÉOCCUPANTES FORMULE | - |
8809843683287 LOTION TONIQUE ACIDE HYALURONIQUE AU THÉ VERT, 150ml
| RECYCLABILITÉ EMBALLAGE | - |
|---|---|
| RECYCLABILITÉ ÉTUI | emballage majoritairement recyclable |
| INTÉGRATION DE MATIERES RECYCLÉES EMBALLAGE ET ÉTUI | Flacon comportant au moins 50% de matière recyclée |
| COMPOSTABILITÉ | - |
| RÉEMPLOI EMBALLAGE | - |
| PRÉSENCE DE SUBSTANCES DANGEREUSES EMBALLAGE ET ÉTUI | - |
| PRÉSENCE DE SUBSTANCES DANGEREUSES FORMULE | - |
| PRÉSENCE DE SUBSTANCES EXTRÊMEMENT PRÉOCCUPANTES FORMULE | - |
8809843684178 MOUSSE NETTOYANTE AU THÉ VERT ET AUX ACIDES AMINÉS, 150ml
| RECYCLABILITÉ EMBALLAGE | emballage majoritairement recyclable |
|---|---|
| RECYCLABILITÉ ÉTUI | - |
| INTÉGRATION DE MATIERES RECYCLÉES EMBALLAGE ET ÉTUI | Bouchon comportant au moins 70% de matière recyclée |
| COMPOSTABILITÉ | - |
| RÉEMPLOI EMBALLAGE | - |
| PRÉSENCE DE SUBSTANCES DANGEREUSES EMBALLAGE ET ÉTUI | - |
| PRÉSENCE DE SUBSTANCES DANGEREUSES FORMULE | - |
| PRÉSENCE DE SUBSTANCES EXTRÊMEMENT PRÉOCCUPANTES FORMULE | - |
8809843684192 HUILE NETTOYANTE AU THÉ VERT ET AUX ACIDES AMINÉS, 150ml
| RECYCLABILITÉ EMBALLAGE | - |
|---|---|
| RECYCLABILITÉ ÉTUI | - |
| INTÉGRATION DE MATIERES RECYCLÉES EMBALLAGE ET ÉTUI | Flacon comportant au moins 50% de matière recyclée |
| COMPOSTABILITÉ | - |
| RÉEMPLOI EMBALLAGE | - |
| PRÉSENCE DE SUBSTANCES DANGEREUSES EMBALLAGE ET ÉTUI | - |
| PRÉSENCE DE SUBSTANCES DANGEREUSES FORMULE | - |
| PRÉSENCE DE SUBSTANCES EXTRÊMEMENT PRÉOCCUPANTES FORMULE | - |
8809843682259 GEL DÉMAQUILLANT ÉCLAT AUX CERISIERS À FLEURS, 150ml
| RECYCLABILITÉ EMBALLAGE | emballage majoritairement recyclable |
|---|---|
| RECYCLABILITÉ ÉTUI | - |
| INTÉGRATION DE MATIERES RECYCLÉES EMBALLAGE ET ÉTUI | Flacon comportant au moins 60% de matière recyclée Pipette comportant au moins 30% de matière recyclée |
| COMPOSTABILITÉ | - |
| RÉEMPLOI EMBALLAGE | - |
| PRÉSENCE DE SUBSTANCES DANGEREUSES EMBALLAGE ET ÉTUI | - |
| PRÉSENCE DE SUBSTANCES DANGEREUSES FORMULE | - |
| PRÉSENCE DE SUBSTANCES EXTRÊMEMENT PRÉOCCUPANTES FORMULE | - |
8809843688602 CRÈME GEL ÉCLAT AUX CERISIERS À FLEURS, 50ml
| RECYCLABILITÉ EMBALLAGE | emballage majoritairement recyclable |
|---|---|
| RECYCLABILITÉ ÉTUI | emballage majoritairement recyclable |
| INTÉGRATION DE MATIERES RECYCLÉES EMBALLAGE ET ÉTUI | Flacon comportant au moins 60% de matière recyclée Couvercle comportant au moins 30% de matière recyclée |
| COMPOSTABILITÉ | - |
| RÉEMPLOI EMBALLAGE | - |
| PRÉSENCE DE SUBSTANCES DANGEREUSES EMBALLAGE ET ÉTUI | - |
| PRÉSENCE DE SUBSTANCES DANGEREUSES FORMULE | - |
| PRÉSENCE DE SUBSTANCES EXTRÊMEMENT PRÉOCCUPANTES FORMULE | - |
8809843669168 Sérum Perfecteur Jeunesse au Thé Noir, 30ml
| RECYCLABILITÉ EMBALLAGE | emballage majoritairement recyclable |
|---|---|
| RECYCLABILITÉ ÉTUI | emballage majoritairement recyclable |
| INTÉGRATION DE MATIERES RECYCLÉES EMBALLAGE ET ÉTUI | Flacon comportant au moins 60% de matière recyclée Pipette comportant au moins 30% de matière recyclée |
| COMPOSTABILITÉ | - |
| RÉEMPLOI EMBALLAGE | - |
| PRÉSENCE DE SUBSTANCES DANGEREUSES EMBALLAGE ET ÉTUI | - |
| PRÉSENCE DE SUBSTANCES DANGEREUSES FORMULE | - |
| PRÉSENCE DE SUBSTANCES EXTRÊMEMENT PRÉOCCUPANTES FORMULE | - |
8809843673899 Crème Perfectrice Jeunesse au Thé Noir, 50ml
| RECYCLABILITÉ EMBALLAGE | emballage majoritairement recyclable |
|---|---|
| RECYCLABILITÉ ÉTUI | emballage majoritairement recyclable |
| INTÉGRATION DE MATIERES RECYCLÉES EMBALLAGE ET ÉTUI | Flacon comportant au moins 60% de matière recyclée Couvercle comportant au moins 30% de matière recyclée |
| COMPOSTABILITÉ | - |
| RÉEMPLOI EMBALLAGE | - |
| PRÉSENCE DE SUBSTANCES DANGEREUSES EMBALLAGE ET ÉTUI | - |
| PRÉSENCE DE SUBSTANCES DANGEREUSES FORMULE | - |
| PRÉSENCE DE SUBSTANCES EXTRÊMEMENT PRÉOCCUPANTES FORMULE | - |
8809843685298 LOTION TONIQUE PERFECTRICE JEUNESSE AU THÉ NOIR, 140ml
| RECYCLABILITÉ EMBALLAGE | emballage majoritairement recyclable |
|---|---|
| RECYCLABILITÉ ÉTUI | emballage majoritairement recyclable |
| INTÉGRATION DE MATIERES RECYCLÉES EMBALLAGE ET ÉTUI | Flacon comportant au moins 60% de matière recyclée |
| COMPOSTABILITÉ | - |
| RÉEMPLOI EMBALLAGE | - |
| PRÉSENCE DE SUBSTANCES DANGEREUSES EMBALLAGE ET ÉTUI | - |
| PRÉSENCE DE SUBSTANCES DANGEREUSES FORMULE | - |
| PRÉSENCE DE SUBSTANCES EXTRÊMEMENT PRÉOCCUPANTES FORMULE | - |
8809843699462 POUDRE MINÉRALE ANTI SÉBUM, 5g
| RECYCLABILITÉ EMBALLAGE | - |
|---|---|
| RECYCLABILITÉ ÉTUI | - |
| INTÉGRATION DE MATIERES RECYCLÉES EMBALLAGE ET ÉTUI | - |
| COMPOSTABILITÉ | - |
| RÉEMPLOI EMBALLAGE | - |
| PRÉSENCE DE SUBSTANCES DANGEREUSES EMBALLAGE ET ÉTUI | - |
| PRÉSENCE DE SUBSTANCES DANGEREUSES FORMULE | - |
| PRÉSENCE DE SUBSTANCES EXTRÊMEMENT PRÉOCCUPANTES FORMULE | - |